Additional information
COLOR | BLACK, DESERT, NAVY |
---|---|
SIZES | 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 |
PRODUCT FEATURES
Our tailored Chino Short has been thoughtfully crafted for a smart-casual workplace. The clever design offers a flawless fit, thanks to an elastic waistband that blends in seamlessly. Ideal for warm days when you’re on the move, the style will ensure you stay comfortable while looking sharp. It’s elevated with a slim-cut leg, which offers a modern, narrow silhouette. Rendered in a soft and stretchy cotton twill in three timeless colours, the result is contemporary cool.
- Tailored leg styling
- Belt-like elastic waistband for easy movement and added comfort
- Internal drawcord around waistband
- Five belt loops
- Two side slant pockets on front
- Two jet pockets with button closure on back
- Zip fly front opening with button at waistband
FABRIC
- STRETCH COTTON CHINO 97% cotton, 3% elastane
SIZE GUIDE
GARMENT MEASUREMENTS (cm)
These are garment measurements, not body measurements.
This size chart refers to the individual product only. Please check size charts for every product to determine your best fit.
Need some help on measuring size?
SIZE MEASUREMENT GUIDE
Size | A. Waist (CM) | B. Hip (CM) | C. Thigh (CM) | D. Leg Opening (CM) | E. Inner Leg Length (CM) | F. Outer Leg Length (CM) |
---|---|---|---|---|---|---|
6 | 33.5 | 45.5 | 30 | 22 | 26.5 | 46.8 |
8 | 36 | 48 | 31.5 | 23 | 26.5 | 47.4 |
10 | 38.5 | 50.5 | 33 | 24 | 26.5 | 48 |
12 | 41.5 | 53.5 | 34.5 | 25.5 | 26.5 | 48.6 |
14 | 44 | 56 | 36 | 26.5 | 26.5 | 49.2 |
16 | 46.5 | 58.5 | 37.5 | 27.5 | 26.5 | 49.8 |
18 | 50.5 | 62 | 39.5 | 27.5 | 26.5 | 51.8 |
20 | 55 | 65.5 | 41 | 28.5 | 26.5 | 52.4 |
22 | 57.5 | 68.5 | 42.5 | 29.5 | 26.5 | 53 |
24 | 60 | 71 | 44 | 31 | 26.5 | 53.6 |
26 | 62.5 | 73.5 | 45.5 | 32 | 26.5 | 54.2 |
28 | 65.5 | 76 | 47 | 33 | 26.5 | 54.8 |
30 | 68 | 78.5 | 48.5 | 34 | 26.5 | 55.4 |
Reviews
There are no reviews yet.