Additional information
COLOR | CHARCOAL, INK NAVY |
---|---|
SIZES | 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 |
PRODUCT FEATURES
Our Secret Waist Pant is so popular for very good reason. And now, cut from a luxurious wool blend, it’s set to become an indispensable piece in your wardrobe. The tailored style sits at the waist and features a flattering straight leg. We love the hidden elastic insert tucked inside the waistband, which delivers more room to move and creates a flawless fit. The fabrication features inbuilt stretch for extra comfort, while belt loops and a smart zip-and-button front closure read business-like.
Jazz wears a size 14 and is 175cm tall. Tess wears a size 8 and is 179cm tall.
- Straight leg styling
- Hidden elastic waist insert for flexibility and comfort, ideal for those in between sizes or for extra movement
- Luxurious wool blended with polyester for durability
- Inbuilt stretch for movement and comfort
FABRIC
- STRETCH WOOL BLEND 55% Polyester 43% Wool 2% Lycra
SIZE GUIDE
GARMENT MEASUREMENTS (cm)
These are garment measurements, not body measurements.
This size chart refers to the individual product only. Please check size charts for every product to determine your best fit.
Need some help on measuring size?
SIZE MEASUREMENT GUIDE
Size | A. Waist (CM) | B. Hip (CM) | C. Thigh (CM) | D. Leg Opening (CM) | E. Inner Leg Length (CM) | F. Outer Leg Length (CM) |
---|---|---|---|---|---|---|
4 | 31.5 | 43 | 28.5 | 21.5 | 83 | 101.5 |
6 | 34 | 45.5 | 30 | 22.5 | 83 | 102 |
8 | 36.5 | 48 | 31.5 | 23.5 | 83 | 103 |
10 | 39 | 50.5 | 33 | 24 | 83 | 103.5 |
12 | 41.5 | 53 | 34.5 | 25 | 83 | 104 |
14 | 44.5 | 56 | 36 | 25.5 | 83 | 104.5 |
16 | 47 | 58.5 | 37.5 | 26.5 | 83 | 105.5 |
18 | 49.5 | 61 | 39 | 27.5 | 83 | 107.5 |
20 | 52 | 63.5 | 40.5 | 28 | 83 | 108 |
22 | 54.5 | 66 | 42 | 29 | 83 | 108.5 |
24 | 57.5 | 69 | 43.5 | 29.5 | 83 | 109 |
26 | 60 | 71.5 | 45 | 30.5 | 83 | 109.5 |
28 | 62.5 | 74 | 46.5 | 30.5 | 83 | 110.5 |
30 | 65 | 76.5 | 48 | 30.5 | 83 | 111 |
32 | 67.5 | 79 | 49.5 | 30.5 | 83 | 111.5 |
4X | 31.5 | 43 | 28.5 | 21.5 | 83 | 101.5 |
6X | 34 | 45.5 | 30 | 22.5 | 83 | 102 |
8X | 36.5 | 48 | 31.5 | 23.5 | 83 | 103 |
10X | 39 | 50.5 | 33 | 24 | 83 | 103.5 |
12X | 41.5 | 53 | 34.5 | 25 | 83 | 104 |
14X | 44.5 | 56 | 36 | 25.5 | 83 | 104.5 |
16X | 47 | 58.5 | 37.5 | 26.5 | 83 | 105.5 |
18X | 49.5 | 61 | 39 | 27.5 | 83 | 107.5 |
20X | 52 | 63.5 | 40.5 | 28 | 83 | 108 |
22X | 54.5 | 66 | 42 | 29 | 83 | 108.5 |
24X | 57.5 | 69 | 43.5 | 29.5 | 83 | 109 |
26X | 60 | 71.5 | 45 | 30.5 | 83 | 109.5 |
28X | 62.5 | 74 | 46.5 | 30.5 | 83 | 110.5 |
30X | 65 | 76.5 | 48 | 30.5 | 83 | 111 |
32X | 67.5 | 79 | 49.5 | 30.5 | 83 | 111.5 |
Reviews
There are no reviews yet.